|
| Name: | Amie Len Fenn | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||
| Birth Date: | Nov 1891 | ||||||||||||||
| Birthplace: | Alabama | ||||||||||||||
| Home in 1900: | Greenwood, Bullock, Alabama | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | W F Fenn | ||||||||||||||
| Marriage Year: | 1890 | ||||||||||||||
| Years Married: | 10 | ||||||||||||||
| Father's Birthplace: | Alabama | ||||||||||||||
| Mother's Birthplace: | Alabama | ||||||||||||||
| Mother: number of living children: | 4 | ||||||||||||||
| Mother: How many children: | 4 | ||||||||||||||
| Occupation: | View on Image | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
| ||||||||||||||
| Name: | Carro Fenn | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Date: | Sep 1894 | ||||||||||||||
| Birthplace: | Alabama | ||||||||||||||
| Home in 1900: | Greenwood, Bullock, Alabama | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Name: | W F Fenn | ||||||||||||||
| Father's Birthplace: | Alabama | ||||||||||||||
| Mother's name: | Amie Len Fenn | ||||||||||||||
| Mother's Birthplace: | Alabama | ||||||||||||||
| Occupation: | View on Image | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|